Notts County Sailing Club Sunday Class PM 2026

Notts County SC

NCSC Sunday class Scorpion Crew PM

Overall

Sailed: 23, Discards: 13, To count: 10, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class Sail No Crew Name R1 19 April R2 26 April R3 26 April R4 3rd May R5 10th May R6 17th May No Race R7 24th May R8 31st May R9 31st May R10 7th June R11 14th June R12 21st June R13 28th June R14 28th June R15 5th July R16 12th July R17 26th July No race R18 26th July No race R19 2nd Aug R20 9th Aug R21 16th Aug R22 23rd Aug R23 30th Aug R24 30th Aug R25 6th Sept R26 13th Sept R27 20th Sept R28 27th Sept R29 27th Sept R30 4th Oct R31 11th Oct Total Nett
1st SCORPION 2007 C.Gill 1.0 (4.0) (2.0) 2.0 (4.0)   (17.0 DNC) (3.0) 2.0 (3.0) (17.0 DNC) 1.0 (7.0 RET) (3.0) 2.0 2.0     (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 1.0 2.0 2.0 (17.0 DNC)           145.0 17.0
2nd SCORPION 2023 S.Gill (17.0 DNC) 3.0 3.0 (17.0 DNC) 3.0   (17.0 DNC) (5.0) 3.0 2.0 (17.0 DNC) 2.0 (7.0 RET) (4.0) 3.0 (5.0)     (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (4.0) (4.0) 4.0 3.0           177.0 29.0
3rd SCORPION 2049 J.Riddell (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 4.0 (6.0) 1.0 (6.0)     2.0 1.0 5.0 (17.0 DNC) 6.0 6.0 3.0 (17.0 DNC)           229.0 30.0
4th SCORPION 2066 J.Kenyon (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 (17.0 DNC) 4.0     1.0 (17.0 DNC) 1.0 1.0 5.0 5.0 7.0 RET 17.0 DNC           265.0 44.0
5th SCORPION 1987 V.Weston (17.0 DNC) 5.0 5.0 4.0 (17.0 DNC)   (17.0 DNC) (7.0) 4.0 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     4.0 (17.0 DNC) (17.0 DNC) 2.0 7.0 7.0 (17.0 DNC) 4.0           257.0 46.0
6th SCORPION 1997 S.Mason 5.0 2.0 1.0 (17.0 DNC) 1.0   (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 17.0 DNC 17.0 DNC           273.0 52.0
7th SCORPION 1989 C.Holt (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   2.0 4.0 (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     3.0 3.0 RET 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 RET 2.0           283.0 62.0
8th SCORPION 2056 J.Hannabuss (17.0 DNC) 1.0 4.0 (17.0 DNC) 2.0   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 1.0 1.0 17.0 DNC           300.0 79.0
9th SCORPION 2066 N.Crichley (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC)   1.0 6.0 6.0 RET (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC           324.0 103.0
10th SCORPION 2037 A.Clay (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 1.0 (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC           329.0 108.0
11th SCORPION 1983 P.Dyne 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC           360.0 139.0
12th SCORPION 2030 G.Riddell (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 5.0 (17.0 DNC) (17.0 DNC)     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC           364.0 143.0
13th SCORPION 2023 N.Orgles 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC           364.0 143.0
14th   2007   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0           375.0 154.0
15th SCORPION 2066 D.Snutch (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC           377.0 156.0
16th SCORPION 1850 T.Cook 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC     17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC           377.0 156.0



Sailwave Scoring Software 2.29.0
www.sailwave.com