Notts County Sailing Club Sunday Class PM 2026

Notts County SC

NCSC Sunday class Scorpion Crew PM

Overall

Sailed: 25, Discards: 16, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class Sail No Crew Name R1 19 April R2 26 April R3 26 April R4 3rd May R5 10th May R6 17th May No Race R7 24th May R8 31st May R9 31st May R10 7th June R11 14th June R12 21st June R13 28th June R14 28th June R15 5th July R16 12th July R17 26th July No race R18 26th July No race R19 2nd Aug R20 9th Aug R21 16th Aug R22 23rd Aug R23 30th Aug R24 30th Aug R25 6th Sept R26 13th Sept R27 20th Sept R28 27th Sept No race R29 27th Sept No race R30 4th Oct R31 11th Oct ABD Total Nett
1st SCORPION 2007 C.Gill 1.0 (4.0) (2.0) (2.0) (4.0)   (18.0 DNC) (3.0) (2.0) (3.0) (18.0 DNC) 1.0 (7.0 RET) (3.0) 2.0 2.0     (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 1.0 2.0 2.0 (18.0 DNC) 1.0     (18.0 DNC)   170.0 14.0
2nd SCORPION 2049 J.Riddell (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC)   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 4.0 (6.0) 1.0 (6.0)     2.0 1.0 5.0 (18.0 DNC) (6.0) (6.0) 3.0 (18.0 DNC) (18.0 DNC)     3.0   261.0 21.0
3rd SCORPION 1997 S.Mason 5.0 2.0 1.0 (18.0 DNC) 1.0   (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) 3.0     (18.0 DNC)   309.0 21.0
4th SCORPION 2023 S.Gill (18.0 DNC) (3.0) 3.0 (18.0 DNC) 3.0   (18.0 DNC) (5.0) 3.0 2.0 (18.0 DNC) 2.0 (7.0 RET) (4.0) 3.0 (5.0)     (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (4.0) (4.0) (4.0) 3.0 (4.0)     2.0   190.0 24.0
5th SCORPION 2066 J.Kenyon (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) 4.0     1.0 (18.0 DNC) 1.0 1.0 5.0 5.0 7.0 RET (18.0 DNC) (18.0 DNC)     (18.0 DNC)   315.0 27.0
6th SCORPION 1989 C.Holt (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)   2.0 4.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     3.0 3.0 RET 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 RET 2.0 (18.0 DNC)     5.0 RET   321.0 33.0
7th SCORPION 1987 V.Weston (18.0 DNC) 5.0 5.0 4.0 (18.0 DNC)   (18.0 DNC) (7.0) 4.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     4.0 (18.0 DNC) (18.0 DNC) 2.0 (7.0) 7.0 (18.0 DNC) 4.0 (18.0 DNC)     (18.0 DNC)   305.0 39.0
8th SCORPION 2056 J.Hannabuss (18.0 DNC) 1.0 4.0 (18.0 DNC) 2.0   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 1.0 18.0 DNC 18.0 DNC     18.0 DNC   353.0 65.0
9th SCORPION 2066 N.Crichley (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC)   1.0 6.0 6.0 RET (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC     18.0 DNC   378.0 90.0
10th SCORPION 2037 A.Clay (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)   (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 1.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     18.0 DNC   384.0 96.0
11th SCORPION 2023 N.Orgles 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0     18.0 DNC   405.0 117.0
12th SCORPION 1983 P.Dyne 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)   (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     18.0 DNC   417.0 129.0
13th SCORPION 2030 G.Riddell (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 5.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     18.0 DNC   421.0 133.0
14th   1983   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     1.0   433.0 145.0
15th SCORPION 2007 R.Dickenson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC     18.0 DNC   433.0 145.0
16th SCORPION 2066 D.Snutch (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     18.0 DNC   435.0 147.0
17th SCORPION 1850 T.Cook 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     18.0 DNC   435.0 147.0



Sailwave Scoring Software 2.29.0
www.sailwave.com