Notts County Sailing Club Sunday Class PM 2026

Notts County SC

NCSC Sunday class Scorpion Crew PM

Overall

Sailed: 16, Discards: 6, To count: 10, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class Sail No Crew Name R1 19 April R2 26 April R3 26 April R4 3rd May R5 10th May R6 17th May R7 24th May R8 31st May R9 31st May R10 7th June R11 14th June R12 21 June R13 28th June R14 28th June R15 5th July R16 12th July R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 Total Nett
1st SCORPION 2007 C.Gill 1.0 (4.0) 2.0 2.0 (4.0) (16.0 DNC) (16.0 DNC) 3.0 2.0 3.0 (16.0 DNC) 1.0 (7.0 RET) 3.0 2.0 2.0                           84.0 21.0
2nd SCORPION 2023 S.Gill (16.0 DNC) 3.0 3.0 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 5.0 3.0 2.0 (16.0 DNC) 2.0 (7.0 RET) 4.0 3.0 5.0                           120.0 33.0
3rd SCORPION 1997 S.Mason 5.0 2.0 1.0 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0                           172.0 76.0
4th SCORPION 2049 J.Riddell (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 4.0 6.0 1.0 6.0                           179.0 83.0
5th SCORPION 1987 V.Weston (16.0 DNC) 5.0 5.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 4.0 (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC                           189.0 93.0
6th SCORPION 2066 N.Crichley (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 1.0 6.0 6.0 RET (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC                           194.0 98.0
7th SCORPION 2037 A.Clay (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 3.0 1.0 16.0 DNC 16.0 DNC                           198.0 102.0
8th SCORPION 2066 J.Kenyon (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 2.0 16.0 DNC 4.0                           215.0 119.0
9th SCORPION 2056 J.Hannabuss (16.0 DNC) 1.0 4.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC                           215.0 119.0
10th SCORPION 1989 C.Holt (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 4.0 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC                           217.0 121.0
11th SCORPION 1983 P.Dyne 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC                           227.0 131.0
12th SCORPION 2030 G.Riddell (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 5.0 16.0 DNC 16.0 DNC                           231.0 135.0
13th SCORPION 2023 N.Orgles 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0                           231.0 135.0
14th SCORPION 2066 D.Snutch (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC                           243.0 147.0
15th SCORPION 1850 T.Cook 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC                           243.0 147.0



Sailwave Scoring Software 2.29.0
www.sailwave.com